Upcoming Training
Build the knowledge and competency required to support energy management compliance and REM certification pathways.
Public Training
| No. | Training | Date | Mode | Venue | CDP Hours | CDP Category | |
|---|---|---|---|---|---|---|---|
| 1 | 2 Days Workshop on Concept and Procedure for the Establishment on Energy Management System (EnMS) | 14 - 15 January 2026 | Online | Microsoft Teams | 16 | Mandatory REM Type 1 | Register Now |
| 2 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 19 - 23 January 2026 | Physical | Johor Bahru | - | - | Register Now |
| 3 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 9 - 13 February 2026 | Physical | Cyberjaya | - | - | Register Now |
| 4 | 1 Day Workshop on Understanding Energy Efficiency Conservation Act (EECA) and Its Impact on Organization | 17 March 2026 | Online | Microsoft Teams | 8 | Mandatory REM Type 1 | Register Now |
| 5 | 5 Days Workshop on Registered Energy Manager (REM) - Type 2 | 6 - 10 April 2026 | Physical | Cyberjaya | - | - | Register Now |
| 6 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 13 - 17 April 2026 | Physical | Penang | - | - | Register Now |
| 7 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 20 - 24 April 2026 | Physical | Johor Bahru | - | - | Register Now |
| 8 | 1 Day Workshop on Energy Management System Based on the Guidelines on Energy Management System (GP/ST/No.46/2024) Issued by the Energy Commission of Malaysia | 28 April 2026 | Online | Microsoft Teams | 8 | Optional CDP | Register Now |
| 9 | 5 Days Workshop on Registered Energy Manager (REM) - Type 2 | 8 - 12 June 2026 | Physical | Johor Bahru | - | - | Register Now |
| 10 | 3 Days Workshop on Industrial Thermal Energy Audit (ITEA) | 9 - 11 June 2026 | Physical | Johor Bahru | 24 | Mandatory REM Type 2 | Register Now |
| 11 | 2 Days Workshop on Financial & Carbon Analysis For Thermal And Electrical Energy Efficiency Projects | 7 - 8 July 2026 | Online | Microsoft Teams | Mandatory REM Type 1 | Register Now | |
| 12 | 2 Days Workshop on GHG Emissions Accounting | 9 - 10 July 2026 | Physical | Cyberjaya | 16 | Optional CDP | Register Now |
| 13 | 1 Day Workshop on Understanding Energy Efficiency Conservation Act (EECA) and Its Impact on Organization | 16 July 2026 | Online | Microsoft Teams | 8 | Mandatory REM Type 1 | Register Now |
| 14 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 27 - 31 July 2026 | Physical | Cyberjaya | - | - | Register Now |
| 15 | 5 Days Workshop on Registered Energy Manager (REM) - Type 2 | 10 - 14 August 2026 | Physical | Cyberjaya | - | - | Register Now |
| 16 | 2 Days Workshop on Concept and Procedure for the Establishment on Energy Management System (EnMS) | 14 - 15 September 2026 | Online | Microsoft Teams | 16 | Mandatory CDP REM Type 1 | Register Now |
| 17 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 21 - 25 September 2026 | Physical | Johor Bahru | - | - | Register Now |
| 18 | 5 Days Workshop on Registered Energy Manager (REM) - Type 1 | 19 - 23 October 2026 | Physical | Cyberjaya | - | - | Register Now |
| 19 | 2 Days Workshop on Product Carbon Footprint | 26 - 27 October 2026 | Online | Microsoft Teams | 16 | Optional CDP | Register Now |
| 20 | 5 Days Workshop on Registered Energy Manager (REM) - Type 2 | 16 - 20 November 2026 | Physical | Cyberjaya | - | - | Register Now |
| 21 | 3 Days Workshop on Industrial Thermal Energy Audit (ITEA) | 17 - 19 November 2026 | Physical | Cyberjaya | 24 | Mandatory REM Type 2 | Register Now |
| 22 | 2 Days Workshop on GHG Emissions Accounting | 25 - 26 November 2026 | Online | Microsoft Teams | 16 | Optional CDP | Register Now |
In-House Training
Management Category
| Code | Training | CDP Hours | Category CDP | Brochure |
|---|---|---|---|---|
| MC1 | Energy Manager Training Course (EMTC) | - | - | Download Brochure |
| MC2 | Concept and Procedure for the Establishment of an Energy Management System (EnMS) | 16 | Mandatory REM Type 1 | Download Brochure |
| MC3 | Building Organisational Resilience via a Sustainable Energy Management Program | - | - | Download Brochure |
| MC4 | Understanding Energy Efficiency Conservation Act (EECA) and Its Impact on Companies | 8 | Mandatory REM Type 1 | Download Brochure |
| MC5 | Energy & Emissions Management for All Building a Sustainable Corporate Culture | 8 | Optional CDP | Download Brochure |
| MC6 | Energy Management System (EnMS) Based on the Guidelines on Energy Management System (GP/ST/No.46/2024) Issued by the Energy Commission of Malaysia | 8 | Optional CDP | Download Brochure |
| MC7 | Energy Management System: The Internal Audit | 8 | Optional CDP | Download Brochure |
Technical Category
| Code | Training | CDP Hours | Category CDP | Brochure |
|---|---|---|---|---|
| TC1 | Thermal Energy Recovery Technologist (TERT) | 24 | Mandatory REM Type 2 | Download Brochure |
| TC2 | Industrial Thermal Energy Audit and Analysis (ITEA) | 24 | Mandatory REM Type 2 | Download Brochure |
| TC3 | Energy Audit on Electrical System | - | - | Download Brochure |
| TC4 | Energy Efficiency Improvement of Mechanical Equipment | - | - | Download Brochure |
| TC5 | Energy Conservation for Air-Conditioning Systems | - | - | Download Brochure |
| TC6 | GHG Emissions Accounting and Management | 16 | Optional CDP | Download Brochure |
| TC7 | Chiller Plant Energy Efficiency | 16 | Mandatory REM Type 2 | Download Brochure |
| TC8 | Water Reuse & Recycling via Pinch Analysis | - | - | Download Brochure |
| TC9 | Science Based Targets initiative (SBTi) | - | - | |
| TC10 | Product Carbon Footprint ISO 14067 | 16 | Optional CDP | Download Brochure |
| T11 | Energy Audit of Electrical and Mechanical Systems | 16 | Mandatory REM Type 1 | Download Brochure |
| T12 | Financial & Carbon Analysis for Thermal and Electrical Energy Efficiency Projects | 16 | Mandatory REM Type 1 | Download Brochure |
| T13 | Energy Performance Evaluation, Target Setting & Monitoring | 4 | Mandatory REM Type 2 | Download Brochure |
| T14 | Establishing Energy Baselines Using Regression Analysis | 8 | Mandatory REM Type 1 | Download Brochure |
Awareness Category
| Code | Training | CDP Hours | Category CDP | Brochure |
|---|---|---|---|---|
| AC1 | Now, Everyone Can Contribute Toward Energy Efficiency and Conservation! | 4 | Optional CDP | Download Brochure |
| AC2 | Non-structural Energy Management: Energy Saving Through Behaviour Change | - | - | Download Brochure |
| AC3 | Strengthening Organisational Resilience for EECA Compliance | 16 | Mandatory REM Type 2 | Download Brochure |
| AC4 | Building A Sustainable Corporate Culture via Energy and Carbon Management for All | - | - | Download Brochure |
| AC5 | EECA Awareness & Energy Efficiency Improvement for Industry | 8 | Mandatory REM Type 1 | Download Brochure |